CorporateLeague2006
CorpSchedule06 [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB |
| 1 | Close Brothers | 7 | 7 | 0 | 0 | 0 | 14 | 2 | 100.0 | 21 | 0.0 |
| 2 | Walkers | 7 | 5 | 2 | 0 | 0 | 11 | 7 | 71.43 | 15 | 2.0 |
| 3 | Education Teachers | 7 | 5 | 2 | 0 | 0 | 10 | 6 | 71.43 | 15 | 2.0 |
| 4 | Monetary CMIA | 7 | 4 | 3 | 0 | 0 | 10 | 9 | 57.14 | 12 | 3.0 |
| 5 | Youth and Sports | 7 | 4 | 3 | 0 | 0 | 8 | 7 | 57.14 | 12 | 3.0 |
| 6 | Appleby Spurling and Hunter | 7 | 2 | 5 | 0 | 0 | 6 | 11 | 28.57 | 6 | 5.0 |
| 7 | Deloitte | 7 | 1 | 6 | 0 | 0 | 5 | 12 | 14.29 | 3 | 6.0 |
| 8 | HSBC | 7 | 0 | 7 | 0 | 0 | 4 | 14 | 0.0 | 0 | 7.0 |
CorpSchedule06 [Schedule Results]
| Home | Away | Location | Date | Result |
| Walkers | Deloitte | Court 1 | Monday, 16 Jan 2006 | 2 - 1 |
| Monetary CMIA | Close Brothers | Court 2 | Monday, 16 Jan 2006 | 0 - 2 |
| Education Teachers | Appleby Spurling and Hunter | Court 1 | Monday, 16 Jan 2006 | 2 - 0 |
| Youth and Sports | HSBC | Court 2 | Monday, 16 Jan 2006 | 2 - 0 |
| Walkers | Appleby Spurling and Hunter | Court 1 | Wednesday, 25 Jan 2006 | 2 - 0 |
| Youth and Sports | Education Teachers | Court 2 | Wednesday, 25 Jan 2006 | 0 - 2 |
| Deloitte | Close Brothers | Court 1 | Wednesday, 25 Jan 2006 | 1 - 2 |
| Monetary CMIA | HSBC | Court 2 | Wednesday, 25 Jan 2006 | 2 - 1 |
| Deloitte | HSBC | Court 1 | Monday, 30 Jan 2006 | 2 - 0 |
| Education Teachers | Monetary CMIA | Court 2 | Monday, 30 Jan 2006 | 2 - 1 |
| Walkers | Close Brothers | Court 1 | Monday, 30 Jan 2006 | 1 - 2 |
| Appleby Spurling and Hunter | Youth and Sports | Court 2 | Monday, 30 Jan 2006 | 1 - 2 |
| Walkers | Youth and Sports | Court 1 | Monday, 06 Feb 2006 | 0 - 2 |
| Close Brothers | HSBC | Court 2 | Monday, 06 Feb 2006 | 2 - 0 |
| Appleby Spurling and Hunter | Monetary CMIA | Court 1 | Monday, 06 Feb 2006 | 1 - 2 |
| Deloitte | Education Teachers | Court 2 | Monday, 06 Feb 2006 | 0 - 2 |
| Appleby Spurling and Hunter | Deloitte | Court 1 | Monday, 13 Feb 2006 | 2 - 0 |
| Close Brothers | Education Teachers | Court 2 | Monday, 13 Feb 2006 | 2 - 0 |
| Youth and Sports | Monetary CMIA | Court 1 | Monday, 13 Feb 2006 | 0 - 2 |
| Walkers | HSBC | Court 2 | Monday, 13 Feb 2006 | 2 - 1 |
| Walkers | Monetary CMIA | Court 1 | Monday, 20 Feb 2006 | 2 - 1 |
| Education Teachers | HSBC | Court 2 | Monday, 20 Feb 2006 | 2 - 1 |
| Youth and Sports | Deloitte | Court 1 | Monday, 20 Feb 2006 | 2 - 0 |
| Close Brothers | Appleby Spurling and Hunter | Court 2 | Monday, 20 Feb 2006 | 2 - 0 |
| Youth and Sports | Close Brothers | Court 2 | Monday, 27 Feb 2006 | 0 - 2 |
| Monetary CMIA | Deloitte | Court 1 | Monday, 27 Feb 2006 | 2 - 1 |
| Appleby Spurling and Hunter | HSBC | Court 1 | Monday, 27 Feb 2006 | 2 - 1 |
| Walkers | Education Teachers | Court 2 | Monday, 27 Feb 2006 | 2 - 0 |
CorporateLeague2006 Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2006.02.28 at 17:18:14 COT by keith higgins, CIVF
email: khiggins@candw.ky | address: http://www.civfweb.netfirms.com
George Town, Grand Cayman