FIL_VOLLEYBALL: FIL_VolleyBall_06 [Individual Team Results]
Team Results
| A A Team | ||||
| Home | Away | Location | Date | Result |
| A A Team | Bavaria | Court2 | Saturday, 03 Jun 2006 | 2 - 1 |
| A A Team | Texaco Shedden Rd | Court2 | Sunday, 04 Jun 2006 | 0 - 2 |
| Uncle Bills | A A Team | Court2 | Monday, 12 Jun 2006 | 0 - 2 |
| D Killa | A A Team | Court 1 | Monday, 12 Jun 2006 | 2 - 1 |
| A A Team | The Replacement | Court2 | Tuesday, 13 Jun 2006 | 2 - 0 |
| A A Team | Edrick | Court 1 | Wednesday, 14 Jun 2006 | 2 - 1 |
| A A Team | Jammin Construction | Court2 | Saturday, 17 Jun 2006 | 1 - 2 |
| A A Team | Pangasinan Waves | Court 1 | Wednesday, 21 Jun 2006 | 2 - 0 |
| A A Team | Prince Louie | Court 1 | Saturday, 24 Jun 2006 | 0 - 2 |
| A A Team | Ritz Carlton | Court2 | Sunday, 25 Jun 2006 | 0 - 2 |
Top of Page | FIL_VOLLEYBALL Home | A A Team Schedule
| Bavaria | ||||
| Home | Away | Location | Date | Result |
| A A Team | Bavaria | Court2 | Saturday, 03 Jun 2006 | 2 - 1 |
| Edrick | Bavaria | Court2 | Monday, 12 Jun 2006 | 2 - 1 |
| Bavaria | The Replacement | Court 1 | Monday, 12 Jun 2006 | 0 - 2 |
| Bavaria | D Killa | Court 1 | Tuesday, 13 Jun 2006 | 2 - 0 |
| Bavaria | Jammin Construction | Court2 | Wednesday, 14 Jun 2006 | 0 - 2 |
| Bavaria | Pangasinan Waves | Court2 | Saturday, 17 Jun 2006 | 0 - 2 |
| Bavaria | Prince Louie | Court 1 | Wednesday, 21 Jun 2006 | 1 - 2 |
| Bavaria | Ritz Carlton | Court2 | Saturday, 24 Jun 2006 | 2 - 0 |
| Bavaria | Uncle Bills | Court2 | Wednesday, 28 Jun 2006 | 2 - 0 |
Top of Page | FIL_VOLLEYBALL Home | Bavaria Schedule
| D Killa | ||||
| Home | Away | Location | Date | Result |
| D Killa | Edrick | Court 1 | Saturday, 03 Jun 2006 | 2 - 0 |
| D Killa | Uncle Bills | Court2 | Sunday, 04 Jun 2006 | 2 - 0 |
| D Killa | Jammin Construction | Court 1 | Monday, 12 Jun 2006 | 2 - 0 |
| D Killa | A A Team | Court 1 | Monday, 12 Jun 2006 | 2 - 1 |
| Bavaria | D Killa | Court 1 | Tuesday, 13 Jun 2006 | 2 - 0 |
| D Killa | Pangasinan Waves | Court 1 | Wednesday, 14 Jun 2006 | 2 - 0 |
| D Killa | Prince Louie | Court2 | Saturday, 17 Jun 2006 | 2 - 1 |
| D Killa | Ritz Carlton | Court2 | Wednesday, 21 Jun 2006 | 2 - 0 |
| D Killa | Texaco Shedden Rd | Court 1 | Sunday, 25 Jun 2006 | 1 - 2 |
Top of Page | FIL_VOLLEYBALL Home | D Killa Schedule
| Edrick | ||||
| Home | Away | Location | Date | Result |
| D Killa | Edrick | Court 1 | Saturday, 03 Jun 2006 | 2 - 0 |
| Edrick | Jammin Construction | Court 1 | Sunday, 04 Jun 2006 | 1 - 2 |
| Edrick | Pangasinan Waves | Court2 | Monday, 12 Jun 2006 | 2 - 1 |
| Edrick | Bavaria | Court2 | Monday, 12 Jun 2006 | 2 - 1 |
| A A Team | Edrick | Court 1 | Wednesday, 14 Jun 2006 | 2 - 1 |
| Edrick | Ritz Carlton | Court 1 | Sunday, 18 Jun 2006 | 2 - 0 |
| Edrick | Texaco Shedden Rd | Court2 | Wednesday, 21 Jun 2006 | 0 - 2 |
| Edrick | The Replacement | Court2 | Sunday, 25 Jun 2006 | 0 - 2 |
| Edrick | Prince Louie | Court 1 | Wednesday, 28 Jun 2006 | 0 - 2 |
Top of Page | FIL_VOLLEYBALL Home | Edrick Schedule
| Jammin Construction | ||||
| Home | Away | Location | Date | Result |
| Jammin Construction | Pangasinan Waves | Court2 | Saturday, 03 Jun 2006 | 2 - 0 |
| Edrick | Jammin Construction | Court 1 | Sunday, 04 Jun 2006 | 1 - 2 |
| D Killa | Jammin Construction | Court 1 | Monday, 12 Jun 2006 | 2 - 0 |
| Jammin Construction | Prince Louie | Court 1 | Tuesday, 13 Jun 2006 | 2 - 1 |
| Bavaria | Jammin Construction | Court2 | Wednesday, 14 Jun 2006 | 0 - 2 |
| A A Team | Jammin Construction | Court2 | Saturday, 17 Jun 2006 | 1 - 2 |
| Jammin Construction | Texaco Shedden Rd | Court2 | Sunday, 18 Jun 2006 | 2 - 0 |
| Jammin Construction | The Replacement | Court 1 | Saturday, 24 Jun 2006 | 2 - 1 |
| Jammin Construction | Uncle Bills | Court 1 | Sunday, 25 Jun 2006 | 2 - 1 |
| Jammin Construction | Ritz Carlton | Court2 | Wednesday, 28 Jun 2006 | 1 - 2 |
Top of Page | FIL_VOLLEYBALL Home | Jammin Construction Schedule
| Pangasinan Waves | ||||
| Home | Away | Location | Date | Result |
| Jammin Construction | Pangasinan Waves | Court2 | Saturday, 03 Jun 2006 | 2 - 0 |
| Pangasinan Waves | Prince Louie | Court2 | Sunday, 04 Jun 2006 | 1 - 2 |
| Edrick | Pangasinan Waves | Court2 | Monday, 12 Jun 2006 | 2 - 1 |
| Pangasinan Waves | Ritz Carlton | Court2 | Tuesday, 13 Jun 2006 | 2 - 0 |
| D Killa | Pangasinan Waves | Court 1 | Wednesday, 14 Jun 2006 | 2 - 0 |
| Bavaria | Pangasinan Waves | Court2 | Saturday, 17 Jun 2006 | 0 - 2 |
| The Replacement | Pangasinan Waves | Court 1 | Sunday, 18 Jun 2006 | 2 - 1 |
| A A Team | Pangasinan Waves | Court 1 | Wednesday, 21 Jun 2006 | 2 - 0 |
| Pangasinan Waves | Uncle Bills | Court2 | Saturday, 24 Jun 2006 | 2 - 1 |
| Pangasinan Waves | Texaco Shedden Rd | Court 1 | Wednesday, 28 Jun 2006 | 0 - 2 |
Top of Page | FIL_VOLLEYBALL Home | Pangasinan Waves Schedule
| Prince Louie | ||||
| Home | Away | Location | Date | Result |
| Ritz Carlton | Prince Louie | Court 1 | Saturday, 03 Jun 2006 | 2 - 1 |
| Pangasinan Waves | Prince Louie | Court2 | Sunday, 04 Jun 2006 | 1 - 2 |
| Jammin Construction | Prince Louie | Court 1 | Tuesday, 13 Jun 2006 | 2 - 1 |
| Prince Louie | Texaco Shedden Rd | Court 1 | Tuesday, 13 Jun 2006 | 1 - 2 |
| Prince Louie | The Replacement | Court2 | Wednesday, 14 Jun 2006 | 2 - 1 |
| D Killa | Prince Louie | Court2 | Saturday, 17 Jun 2006 | 2 - 1 |
| Prince Louie | Uncle Bills | Court2 | Sunday, 18 Jun 2006 | 2 - 0 |
| Bavaria | Prince Louie | Court 1 | Wednesday, 21 Jun 2006 | 1 - 2 |
| A A Team | Prince Louie | Court 1 | Saturday, 24 Jun 2006 | 0 - 2 |
| Edrick | Prince Louie | Court 1 | Wednesday, 28 Jun 2006 | 0 - 2 |
Top of Page | FIL_VOLLEYBALL Home | Prince Louie Schedule
| Ritz Carlton | ||||
| Home | Away | Location | Date | Result |
| Ritz Carlton | Prince Louie | Court 1 | Saturday, 03 Jun 2006 | 2 - 1 |
| The Replacement | Ritz Carlton | Court 1 | Sunday, 04 Jun 2006 | 2 - 0 |
| Ritz Carlton | Texaco Shedden Rd | Court 1 | Monday, 12 Jun 2006 | 1 - 2 |
| Pangasinan Waves | Ritz Carlton | Court2 | Tuesday, 13 Jun 2006 | 2 - 0 |
| Ritz Carlton | Uncle Bills | Court 1 | Saturday, 17 Jun 2006 | 2 - 0 |
| Edrick | Ritz Carlton | Court 1 | Sunday, 18 Jun 2006 | 2 - 0 |
| D Killa | Ritz Carlton | Court2 | Wednesday, 21 Jun 2006 | 2 - 0 |
| Bavaria | Ritz Carlton | Court2 | Saturday, 24 Jun 2006 | 2 - 0 |
| A A Team | Ritz Carlton | Court2 | Sunday, 25 Jun 2006 | 0 - 2 |
| Jammin Construction | Ritz Carlton | Court2 | Wednesday, 28 Jun 2006 | 1 - 2 |
Top of Page | FIL_VOLLEYBALL Home | Ritz Carlton Schedule
| Texaco Shedden Rd | ||||
| Home | Away | Location | Date | Result |
| Texaco Shedden Rd | Uncle Bills | Court 1 | Saturday, 03 Jun 2006 | 2 - 1 |
| A A Team | Texaco Shedden Rd | Court2 | Sunday, 04 Jun 2006 | 0 - 2 |
| Ritz Carlton | Texaco Shedden Rd | Court 1 | Monday, 12 Jun 2006 | 1 - 2 |
| Prince Louie | Texaco Shedden Rd | Court 1 | Tuesday, 13 Jun 2006 | 1 - 2 |
| The Replacement | Texaco Shedden Rd | Court2 | Saturday, 17 Jun 2006 | 0 - 2 |
| Jammin Construction | Texaco Shedden Rd | Court2 | Sunday, 18 Jun 2006 | 2 - 0 |
| Edrick | Texaco Shedden Rd | Court2 | Wednesday, 21 Jun 2006 | 0 - 2 |
| D Killa | Texaco Shedden Rd | Court 1 | Sunday, 25 Jun 2006 | 1 - 2 |
| Pangasinan Waves | Texaco Shedden Rd | Court 1 | Wednesday, 28 Jun 2006 | 0 - 2 |
Top of Page | FIL_VOLLEYBALL Home | Texaco Shedden Rd Schedule
| The Replacement | ||||
| Home | Away | Location | Date | Result |
| The Replacement | Ritz Carlton | Court 1 | Sunday, 04 Jun 2006 | 2 - 0 |
| The Replacement | Uncle Bills | Court2 | Monday, 12 Jun 2006 | 2 - 0 |
| Bavaria | The Replacement | Court 1 | Monday, 12 Jun 2006 | 0 - 2 |
| A A Team | The Replacement | Court2 | Tuesday, 13 Jun 2006 | 2 - 0 |
| Prince Louie | The Replacement | Court2 | Wednesday, 14 Jun 2006 | 2 - 1 |
| The Replacement | Texaco Shedden Rd | Court2 | Saturday, 17 Jun 2006 | 0 - 2 |
| The Replacement | Pangasinan Waves | Court 1 | Sunday, 18 Jun 2006 | 2 - 1 |
| Jammin Construction | The Replacement | Court 1 | Saturday, 24 Jun 2006 | 2 - 1 |
| Edrick | The Replacement | Court2 | Sunday, 25 Jun 2006 | 0 - 2 |
Top of Page | FIL_VOLLEYBALL Home | The Replacement Schedule
| Uncle Bills | ||||
| Home | Away | Location | Date | Result |
| Texaco Shedden Rd | Uncle Bills | Court 1 | Saturday, 03 Jun 2006 | 2 - 1 |
| D Killa | Uncle Bills | Court2 | Sunday, 04 Jun 2006 | 2 - 0 |
| The Replacement | Uncle Bills | Court2 | Monday, 12 Jun 2006 | 2 - 0 |
| Uncle Bills | A A Team | Court2 | Monday, 12 Jun 2006 | 0 - 2 |
| Ritz Carlton | Uncle Bills | Court 1 | Saturday, 17 Jun 2006 | 2 - 0 |
| Prince Louie | Uncle Bills | Court2 | Sunday, 18 Jun 2006 | 2 - 0 |
| Pangasinan Waves | Uncle Bills | Court2 | Saturday, 24 Jun 2006 | 2 - 1 |
| Jammin Construction | Uncle Bills | Court 1 | Sunday, 25 Jun 2006 | 2 - 1 |
| Bavaria | Uncle Bills | Court2 | Wednesday, 28 Jun 2006 | 2 - 0 |
Top of Page | FIL_VOLLEYBALL Home | Uncle Bills Schedule
FIL_VOLLEYBALL Home | Teams | Locations | Officials | Schedule | Standings & All Results
Generated on: 2006.06.29 at 09:41:39 EST by keith higgins, CIVF
email: civf_coach@yahoo.com | address: http://www.civfweb.netfirms.com
George Town, Grand Cayman