Officiating Crew Schedules
| Official_Crew_7 | |||||
| Home Location: | |||||
| UCCI | |||||
| Officials: | |||||
| Name | Address | Phone | |||
| Unnamed Official_7 | Schedule: | ||||
| Home | Away | Location | Date | Time | |
| Maples and Calder Men | UBS Men Div B | UCCI | 01/23/07 Tue | 18:00:00 | |
| WINNER OF 2 | Schoolers Men | UCCI | 02/03/07 Sat | 18:00:00 | |
| Official_Crew_8 | |||||
| Home Location: | |||||
| UCCI | |||||
| Officials: | |||||
| Name | Address | Phone | |||
| Unnamed Official_8 | Schedule: | ||||
| Home | Away | Location | Date | Time | |
| Maples and Calder Men | Wendys Filipino Men | UCCI | 01/30/07 Tue | 19:00:00 | |
| Official_Crew_9 | |||||
| Home Location: | |||||
| UCCI | |||||
| Officials: | |||||
| Name | Address | Phone | |||
| Unnamed Official_9 | Schedule: | ||||
| Home | Away | Location | Date | Time | |
| Schoolers Men | Walkers Men | UCCI | 01/30/07 Tue | 20:00:00 | |
National_League_Playoffs_2006 Home | Teams | Locations | Officials | Schedule | Standings & All Results
Generated on: 2007.01.29 at 09:16:21 EST by Keith Higgins, CIVF
email: civf_coach@yahoo.com | address: http://www.civf.ky
George Town, Grand Cayman