Officiating Crew Schedules
| Glen & Upsetters | |||||
| Home Location: | |||||
| UCCI COURT | |||||
| Officials: | |||||
| Name | Address | Phone | |||
| Upsetter Scorer | dlinwood@kensington.ky | ||||
| Glen | Daykin@candw.ky | ||||
| Upsetter Line Judges | dlinwood@kensington.ky | Schedule: | |||
| Home | Away | Location | Date | Time | |
| Admiral Storm | Thundercats | UCCI Court | 11/04/06 Sat | 17:00:00 | |
| Thundercats | Admiral Storm | UCCI Court | 12/02/06 Sat | 17:00:00 | |
| Thundercats | Admiral Storm | UCCI Court | 01/23/07 Tue | 19:00:00 | |
| Kennedy & Storm | |||||
| Home Location: | |||||
| UCCI COURT | |||||
| Officials: | |||||
| Name | Address | Phone | |||
| Storm Line Judge | |||||
| Storm Scorer | Schedule: | ||||
| Home | Away | Location | Date | Time | |
| Thundercats | Upsetters | UCCI Court | 10/21/06 Sat | 17:00:00 | |
| Upsetters | Thundercats | UCCI Court | 12/09/06 Sat | 17:00:00 | |
| Thundercats | Upsetters | UCCI Court | 01/20/07 Sat | 17:00:00 | |
| Onley & Thundercats | |||||
| Home Location: | |||||
| UCCI COURT | |||||
| Officials: | |||||
| Name | Address | Phone | |||
| Thundercats Line Judge | mmclaughlin@applebyglobal.com | ||||
| Thundercats Scorer | mmclaughlin@applebyglobal.com | ||||
| Onley | krunnings@yahoo.com | Schedule: | |||
| Home | Away | Location | Date | Time | |
| Upsetters | Admiral Storm | UCCI Court | 10/28/06 Sat | 17:00:00 | |
| Admiral Storm | Upsetters | UCCI Court | 11/18/06 Sat | 17:00:00 | |
| Admiral Storm | Upsetters | UCCI Court | 01/25/07 Thu | 18:00:00 | |
NationalVolleyballLeague2006 Home | Teams | Locations | Officials | Schedule | Standings & All Results
Generated on: 2007.01.23 at 11:59:38 EST by Keith Higgins, CIVF
email: civf_coach@yahoo.com | address: http://www.civf.ky
George Town, Grand Cayman